Schedule
| Time | Event |
|---|---|
| 9:00-9:15 | Registration |
| 9:15-10:15 | 3x3x3 Round 1 |
| 10:15-11:00 | 5x5x5 (5:00 hard limit, 3:00 combined limit) |
| 11:00-11:45 | 2x2x2 Round 1 |
| 11:45-12:30 | Lunch and Magics |
| 12:30-1:00 | 3x3 Blindfolded (best of 2, 10:00 total limit) |
| 1:00-1:45 | 4x4 (1:30 combined limit, 3:00 hard limit) |
| 1:45-2:30 | 3x3 Round 2 (top 24 competitors from Round 1) |
| 2:30-3:00 | 2x2 Round 2 (top 16 competitors from Round 1) |
| 3:00-3:45 | 3x3 OH (1:30 hard limit) Round 1 |
| 3:45-4:15 | Pyraminx |
| 4:15-4:30 | 2x2 Final Round (top 8 from Round 2) |
| 4:30-5:00 | 3x3 OH final (top 12 from Round 1) |
| 5:00-5:25 | 3x3 final (top 16 from Round 2) |
| 5:30 | Awards |
Number of competitors making it to subsequent rounds will depend on turnout for the event and may change.
Time limits may be adjusted depending on turnout.