Ohio Open 2011 Competitors
| Name | Country | 2x2 | 3x3 | OH | BLD | Magic | M. Magic | Sq-1 | Pyra | Clock | MBLD | Skewb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdullah Talayhan | Turkey | X | X | - | X | - | - | - | - | - | - | - |
| Bill Harding | USA | X | X | - | - | X | - | - | - | - | - | - |
| Blake Thompson | USA | X | X | - | - | X | X | - | X | X | - | X |
| Bobby Krupa | USA | X | X | X | - | X | - | - | X | - | - | X |
| Chester Lian | Malaysia | X | X | X | X | X | X | X | X | X | X | X |
| Christopher DiBattista | USA | X | X | X | X | - | - | - | - | - | - | - |
| Cody Brown | USA | X | X | - | - | X | X | X | - | - | - | - |
| Ethan Crislip | USA | X | X | X | - | - | - | - | - | - | - | - |
| Garett Shugart | USA | X | X | - | - | - | - | - | X | - | - | - |
| Hongfei Tian (田洪飞) | China | X | X | X | X | X | X | - | - | - | X | - |
| James LaChance | USA | X | X | - | X | - | - | - | X | - | - | - |
| Jim Mertens | USA | X | X | - | - | X | - | - | - | - | - | - |
| John Brechon | USA | X | X | X | X | X | X | X | X | X | X | X |
| Lucas Etter | USA | X | X | X | - | X | - | - | - | - | - | - |
| Lucas Whittington | USA | - | X | X | - | - | - | - | - | - | - | - |
| Marie Hughey | USA | - | X | - | - | X | X | - | X | - | - | - |
| Mike Hughey | USA | - | X | X | X | X | X | - | - | X | X | X |
| Mitchell Romito | USA | X | X | - | X | - | - | - | - | - | X | - |
| Nakai Velasquez | USA | X | X | X | X | - | - | - | X | - | - | - |
| Nathan Dwyer | USA | X | X | X | - | X | - | X | - | - | - | X |
| Nicholas Markopoulos | USA | X | X | X | X | - | - | - | X | - | X | X |
| Rahul Kumar | USA | X | X | - | - | - | - | - | - | - | - | - |
| Rebecca Hughey | USA | - | X | - | X | X | X | - | X | - | - | - |
| Roshan Kumar | USA | X | - | - | - | - | - | - | - | - | - | - |
| Ryan Vall | USA | X | X | - | - | - | - | - | X | - | - | X |
| Seth Hovland | USA | X | X | X | - | - | - | X | X | - | - | X |
| Shaden Smith | USA | X | X | - | X | X | - | X | X | - | X | - |
| Trevor Mahoney | USA | X | X | X | - | - | - | X | X | X | - | X |
| Vincent Pistelli | USA | X | X | X | - | X | - | - | X | - | - | X |
| Totals: 29 | 25 | 28 | 15 | 12 | 15 | 8 | 7 | 15 | 5 | 7 | 11 |
