Schedule
Please note this schedule is tentative, and subject to change.
| Time | Event |
|---|---|
| 9:30-10:30 | Registration, Magic*, Master Magic* |
| 10:30-11:15 | 2x2 Speedsolve Round 1 |
| 11:15-12:15 | 3x3 Speedsolve Round 1 |
| 12:00-12:30 | 3x3 One-Handed Round 1 |
| 12:30-1:00 | Lunch, Rubik's Clock, Multi-Blind** |
| 1:00-1:45 | Pyraminx, Skewb |
| 1:45-2:00 | Square-1 |
| 2:00-2:45 | 3x3 Blindfolded Round 1 |
| 2:45-3:15 | 2x2 Speedsolve Round 2 |
| 3:15-3:45 | 3x3 Speedsolve Round 2 |
| 3:45-4:00 | Magic Round 2 |
| 4:00-4:30 | 3x3 One-Handed Round 2 |
| 4:30-5:00 | 3x3 Blindfolded Round 2 |
| 5:00-5:30 | 3x3 Speedsolve Final |
| 5:30-6:00 | Clean up, Awards |
* If you compete in Magic and/or Master Magic, please plan to arrive at 9:30.
** If you compete in multi-blind and plan to take more than half an hour, we ask that you please only compete in two of: Rubik's Clock, Pyraminx, Skewb, and Square-1.
